| TYPE | NAME | PORT | TRB | TRN | LOA (M) | WIDTH (M) | DEPTH (M) | DRAFT (M) |
|---|---|---|---|---|---|---|---|---|
| BARGES | INTERGOD I | Cartagena | 550,00 | 391,00 | 51,36 | 14,00 | 2,83 | 2,09 |
| INTERGOD II | Barranquilla | 383,00 | 277,00 | 50,64 | 10,60 | 2,70 | 2,10 | |
| INTERGOD V | Buenaventura | 176,00 | 155,00 | 155,00 | 30,00 | 2,40 | 2,04 | |
| INTERGOD VI | Cartagena | 1.070,00 | 821,00 | 73,21 | 13,20 | 4,50 | 3,35 | |
| TANKER | INTERGOD VII | Santa Marta | 884,00 | 582,00 | 60,96 | 12,19 | 4,20 | 3,46 |
| TUGBOATS | HALLEY | Cartagena | 38,90 | 31,90 | 18,00 | 4,80 | 2,40 | 1,53 |
| INTERFUELS II | Barranquilla | 61,40 | 30,60 | 15,70 | 6,60 | 1,25 | ,81 | |
| FLOATING STATION | ATLANTIS I | Buenaventura | 677,00 | 658,00 | 31,20 | 28,00 | 2,60 | 2,08 |
One of leading transportation and logistics providers over the world
Subscribe to receive our latest offers and news via your email address
© 2025 C.I international Fuels, All Rights Reserved