Last Update: 06/03/2026
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 698 | ||||
| VLSFO rmg 2020 | 820 | ||||
| MGO DMA ISO 2010 | 1293 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 712 | ||||
| VLSFO rmg 2020 | 840 | ||||
| MGO DMA ISO 2010 | 1306 | ||||
| Plus Barge Fee | 8200 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 728 | ||||
| VLSFO rmg 2020 | 836 | ||||
| MGO DMA ISO 2010 | 1301 | ||||
| Plus Barge Fee | 3300 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 822 | ||||
| VLSFO rmg 2020 | 986 | ||||
| MGO DMA ISO 2010 | 1397 | ||||
© 2025 C.I International Fuels, All Rights Reserved