Last Update: 10/31/2025
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 508 | ||||
| VLSFO rmg 2020 | 565 | ||||
| MGO DMA ISO 2010 | 689 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 532 | ||||
| VLSFO rmg 2020 | 589 | ||||
| MGO DMA ISO 2010 | 708 | ||||
| Plus Barge Fee | 8000 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 520 | ||||
| VLSFO rmg 2020 | 581 | ||||
| MGO DMA ISO 2010 | 703 | ||||
| Plus Barge Fee | 3100 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 552 | ||||
| VLSFO rmg 2020 | 590 | ||||
| MGO DMA ISO 2010 | 799 | ||||
© 2025 C.I International Fuels, All Rights Reserved