Last Update: 04/15/2026
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 648 | ||||
| VLSFO rmg 2020 | 810 | ||||
| MGO DMA ISO 2010 | 1235 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 672 | ||||
| VLSFO rmg 2020 | 830 | ||||
| MGO DMA ISO 2010 | 1248 | ||||
| Plus Barge Fee | 8200 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 660 | ||||
| VLSFO rmg 2020 | 826 | ||||
| MGO DMA ISO 2010 | 1243 | ||||
| Plus Barge Fee | 3300 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 772 | ||||
| VLSFO rmg 2020 | 976 | ||||
| MGO DMA ISO 2010 | 1339 | ||||
© 2025 C.I International Fuels, All Rights Reserved