Last Update: 05/27/2026
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 700 | ||||
| VLSFO rmg 2020 | 822 | ||||
| MGO DMA ISO 2010 | 1295 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 714 | ||||
| VLSFO rmg 2020 | 842 | ||||
| MGO DMA ISO 2010 | 1308 | ||||
| Plus Barge Fee | 8200 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 730 | ||||
| VLSFO rmg 2020 | 838 | ||||
| MGO DMA ISO 2010 | 1303 | ||||
| Plus Barge Fee | 3300 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 824 | ||||
| VLSFO rmg 2020 | 988 | ||||
| MGO DMA ISO 2010 | 1399 | ||||
© 2025 C.I International Fuels, All Rights Reserved