Last Update: 02/24/2026
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 513 | ||||
| VLSFO rmg 2020 | 578 | ||||
| MGO DMA ISO 2010 | 792 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 537 | ||||
| VLSFO rmg 2020 | 598 | ||||
| MGO DMA ISO 2010 | 805 | ||||
| Plus Barge Fee | 8200 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 525 | ||||
| VLSFO rmg 2020 | 594 | ||||
| MGO DMA ISO 2010 | 800 | ||||
| Plus Barge Fee | 3300 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 557 | ||||
| VLSFO rmg 2020 | 606 | ||||
| MGO DMA ISO 2010 | 896 | ||||
© 2025 C.I International Fuels, All Rights Reserved