Last Update: 01/08/2026
| CARTAGENA | Price(USD) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 463 | ||||
| VLSFO rmg 2020 | 509 | ||||
| MGO DMA ISO 2010 | 690 | ||||
| SANTA MARTA | Price(USD) | ||||
| IFO 380 ISO 2010 | 487 | ||||
| VLSFO rmg 2020 | 529 | ||||
| MGO DMA ISO 2010 | 703 | ||||
| Plus Barge Fee | 8200 | ||||
| BARRANQUILLA | Price(USD) | ||||
| IFO 380 ISO 2010 | 475 | ||||
| VLSFO rmg 2020 | 525 | ||||
| MGO DMA ISO 2010 | 698 | ||||
| Plus Barge Fee | 3300 | ||||
| BUENAVENTURA | Price(USD) | ||||
| IFO 380 ISO 2010 | 507 | ||||
| VLSFO rmg 2020 | 537 | ||||
| MGO DMA ISO 2010 | 794 | ||||
© 2025 C.I International Fuels, All Rights Reserved